Live rates for currency, tether, gold and coins
Every asset's buying and selling price in tomans, from free-market sources and updated every minute. Tap an asset for its last seven days and what moves it.
Updated 28 Oct 2026, 09:21
Currencies
| Asset | You buy at | You sell at | 24h change |
|---|---|---|---|
| US Dollar | 271,310 | 267,255 | −1.06% |
| Euro | 302,220 | 296,924 | −1.28% |
| British Pound | 359,070 | 352,778 | −1.26% |
| UAE Dirham | 74,158 | 72,859 | −1.12% |
| Turkish Lira | 5,477 | 5,368 | −1.18% |
| Canadian Dollar | 193,114 | 189,731 | −1.36% |
Crypto
| Asset | You buy at | You sell at | 24h change |
|---|---|---|---|
| Tether | 271,499 | 268,251 | −0.6% |
Precious metals
Gold coins
| Asset | You buy at | You sell at | 24h change |
|---|---|---|---|
| Emami full coin | 269,720,403 | 265,689,769 | No history |
| Bahar Azadi full coin | 260,025,189 | 256,139,437 | +0.1% |
| Half coin | 141,874,055 | 139,753,925 | +0.01% |
| Quarter coin | 76,161,209 | 75,023,075 | −1.09% |
| One gram coin | 38,292,191 | 37,719,962 | −0.29% |
This page explains; it does not advise buying or selling. Prices are free-market rates, and every trade's firm price is shown before you confirm.