Fees
This page is generated from the same rules the trading engine applies, so it cannot drift from what you are actually charged.
Trading spread
The spread is the gap between the buy and the sell price, and it is what the desk earns on a trade. It is stated separately before you confirm any order.
| Asset | Buy | Sell |
|---|---|---|
| USD/IRR | 0.75% | 0.75% |
| USD/USDT | 0.3% | 0.3% |
| EUR/USD | 0.4% | 0.4% |
| EUR/IRR | 0.88% | 0.88% |
| GBP/IRR | 0.88% | 0.88% |
| AED/IRR | 0.88% | 0.88% |
| TRY/IRR | 1% | 1% |
| CAD/IRR | 0.88% | 0.88% |
| USDT/USD | 0.3% | 0.3% |
| USDT/IRR | 0.6% | 0.6% |
| XAU/IRR | 1.25% | 1.25% |
| XAU/USD | 1% | 1% |
| XAG/IRR | 1.5% | 1.5% |
| XAG/USD | 1.25% | 1.25% |
Service fees
Withdrawals, transfers and other services. Where a fee is zero it is zero, not "from" zero.
| Service | Asset | Percent | Flat |
|---|---|---|---|
| Deposit | All assets | 0% | |
| Exchange | All assets | 0.25% | |
| Withdrawal | EUR | 0.1% | |
| Withdrawal | IRR | 0% | |
| Withdrawal | USD | 0.1% | |
| Withdrawal | USDT | 0% |
Negotiated corporate rates are a term of that customer's contract and are not listed here.